Gli OEM leader nel loro settore scelgono soluzioni Magni
I nostri team lavorano con OEM in settori molto diversi per aiutarli ad essere concorrenziali nei loro mercati e a rispettare i vincoli ambientali.
Le formule dei rivestimenti sottostanti possono essere modificate per soddisfare le varie caratteristiche di attrito.
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
AGCO | 75100300 | Magni 501 | Fasteners | One coat to replace zinc plate | 240 | 8-10µ | Black, Silver, Gold |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
AM General | 592481 (pending) | Magni 265 | Underbody | Lightweight ~HDG | 2000 | 10-15µ | Black, Silver |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Amonix | 90400026 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
ASTM | A325 | Magni 554 | Bolts | 720 – 1000 | 13-18 µ | Silver | |
ASTM | A490 | Magni 554 | Bolts | 720 – 1000 | 13-18 µ | Silver | |
ASTM | A490 | Magni 556 | Threaded Fasteners, Stamping and other Hardware | 1500 | 14 µ | Silver/Blue | |
ASTM | A325 | Magni 556 | Threaded Fasteners, Stamping and other Hardware | 1500 | 14 µ | Silver/Blue | |
ASTM | F3125 | Magni 554 | Bolts | 720 – 1000 | 13-18 µ | Silver | |
ASTM | F3125 | Magni 556 | Threaded Fasteners, Stamping and other Hardware | 1500 | 14 µ | Silver/Blue | |
ASTM | F2833 Grade I, A490 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ plated basecoat | Various |
ASTM | F2833 Grade 2 | Magni 567 | Fasteners | Hi SS Auto Thin | 1500 | 12 µ | Gray, Green, Silver |
ASTM | F2833 Grade 3 | Magni 575 | Bolts | Durable Barrier | 480-1000 | 12-20 µ | Black |
ASTM | F2833 Grade 4 | Magni 594 | Bolts, Nuts | Friction-Modified Topcoat | 720-1000 | 12-20 µ | Silver |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
BAE | 3000099 | Magni 565 mil | Fasteners | Camouflage Colors | 720-1000 | 13 µ | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Briggs and Stratton | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Brose | BN590295-106 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Case New Holland | CNH-MAT0141Q | Magni 235 | Muffler, ATD | Withstands 500° C | 240 | 30-55 µ | Black |
Case New Holland | CNH-MAT0141Q | Magni 236 | Muffler, ATD | Withstands 600° C | 240 | 30-55 µ | Black |
Case New Holland | MAT0320, Type 2, Class A | Magni 560 | Fasteners | Passivated Substrate | 1000 | 5-8 µ topcoat, 6-10 µ plated basecoat | Various |
Case New Holland | MAT0320, Type 1, Class A | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ plated basecoat | Various |
Case New Holland | MAT0320, Type 1, Class A | Magni 565 mil | Fasteners | Camouflage Colors | 720-1000 | 13 µ | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Caterpillar | 1E1675G | Magni 556 | Bolts | 1500 | 14 µ | Silver/Blue | |
Caterpillar | 1E1675G | Magni 565 | Fasteners | Most Popular | 720-1000 | 5-8 µ topcoat, 8-10 µ basecoat | Various |
Caterpillar | 1E1675G | Magni 554 | Bolts | Durable Barrier | 720-1000 | 13-18 µ | Silver/blue |
Caterpillar | 1E1675G | Magni 556 | Threaded Fasteners, Stamping and other Hardware | 1500 | 14 µ | Silver/Blue |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
FCA | 10783 | Magni 109 | Rotors | Thin | 400 | 15-20 µ | Silver/Gray |
FCA | PS-9295 | Magni 118 | Calipers | 1000 | 12 µ | Various | |
FCA | PS-9295 | Magni 570 | Fasteners, Stamping and other Hardware | 1000 | 8-10 µ topcoat, 5-8 µ plated basecoat | Black | |
FCA | MS 10783 | Magni 140 | Rotors | Thin | 400 | 25 µ | Gray |
FCA | MS PF-7-1(C) | Magni 234 | Mufflers | Stainless Steel | 240 | 30-55 µ | Black |
FCA | MS PF-7-1(D) | Magni 235 | Muffler, ATD | Withstands 500° C | 240 | 30-55 µ | Black |
FCA | MS PF-7-1(E) | Magni 236 | Muffler, ATD | Withstands 600° C | 240 | 30-55 µ | Black |
FCA | PS-1409 | Magni 504 | Bolts, Nuts | Low Friction | 8-10 µ | Black, Blue, Gray | |
FCA | PS-9295 | Magni 510 | Bolts, Strikers | e/z Substrate | 1000 | 8-10 µ topcoat over 5-8 µ z/c | Bright Silver |
FCA | PS-7626 | Magni 511 | Fasteners | Friction Modifiers | 480 | 15-20 µ | Various |
FCA | PS-9295 | Magni 560 | Fasteners | Passivated Substrate | 1000 | 5-8 µ topcoat, 6-10 µ plated basecoat | Various |
FCA | PS-9295 | Magni 562 | Fasteners | 1500 | 5-8 µ topcoat, 6-10 µ zinc plated basecoat | Gray/Silver | |
FCA | PS-9666 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ plated basecoat | Silver/Gray/Pink |
FCA | PS-9666 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ plated basecoat | Black |
FCA | PS-11036 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ plated basecoat | Black |
FCA | PS-11036 (Type 3) | Magni 556 | Threaded Fasteners, Stamping and other Hardware | 1500 | 14 µ | Silver/Blue | |
FCA | PS-10633, PS-10378 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ plated basecoat | Various |
FCA | 9.57513/Tipo IV | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ plated basecoat | Various |
FCA | PS-11036 | Magni 554 | Bolts | Durable Barrier | 720-1000 | 8-10 µ topcoat, 5-8 µ plated basecoat | Silver/blue |
FCA | PS-11036 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ plated basecoat | Black |
FCA | PS-11036 (Type 3) | Magni 556 | Bolts | 1500 | 14 µ | Silver/Blue | |
FCA | PS-13285 | Magni 561 | Fasteners, Stamping and other Hardware | Galvantic corrosion protection against magnesium | 1000 | 8-10 µ topcoat, 6-10 µ tin/zinc plate basecoat | Silver/Black |
FCA | PS-10378 | Magni 575 | Bolts | Durable Barrier | 480-1000 | 12-20 µ | Black |
FCA | 9.57513 | Magni 575 | Fasteners | Durable Barrier | 480-1000 | 12-20 µ | Black |
FCA | PS-10378 | Magni 577 | Bolts, Nuts | High-Gloss Style | 480-1000 | 12-20 µ | Black |
FCA | PS-7626 | Magni 585 | Clamps | POPP, adhesion | 400-1500 | 12-20 µ | Various |
FCA | PS-11036 | Magni 594 | Bolts, Nuts | Friction-Modified Topcoat | 720-1000 | 12-20 µ | Silver |
FCA | PS-9163 | Magni 659 | Fuel Pipes | Conductive Thermoset | 1000 | Black | |
FCA | 9.02144 | Magni 659 | Fuel Pipes | Conductive Thermoset | 1000 | Black |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Daihatsu | DTSH7702G-DG (568 Black) | Magni 568 | Fasteners | 1500 | 14-20µ | Light Red | |
Daihatsu | DTSH7702G-DH (568 CC) | Magni 568 | Fasteners | 1500 | 14-20µ | Silver | |
Daihatsu | DTSH7702G-DM (568 LT)) | Magni 568 | Fasteners | 1500 | 14-20µ | Black |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Daimler-Benz | DBL 9440.40 | Magni 556E | Fasteners | 1500 | 12-15µ | Silver | |
Daimler-Benz | DBL 8440.20, DBL 8440.60 | Magni 265 | Underbody | Lightweight ~HDG | 2000 | 10-15µ | Black, Silver |
Daimler-Benz | DBL 8440.60 | Magni 295 | E-coat | Weight savings , +Protect E-coat | 1500 | 10-15µ | Silver |
Daimler-Benz | DBL 8451.69, DBL 8451.79 | Magni 510 | Bolts, Strikers | e/z Substrate | 1000 | 8-10 µ topcoat over 5-8 µ z/c | Bright Silver |
Daimler-Benz | DBL 8451.69, DBL 8451.79 | Magni 560 | Fasteners | Passivated Substrate | 1000 | 5-8 µ topcoat, 6-10 µ basecoat | Various |
Daimler-Benz | DBL 8440 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
Daimler-Benz | DBL 8440, 9440 | Magni 575 | Bolts | Durable Barrier | 480-1000 | 12-20 µ | Black |
Daimler-Benz | DBL 8440 | Magni 585 | Clamps | POPP, Adhesion | 400-1500 | 12-20 µ | Various |
Daimler-Benz | DBL 9440, 8440 | Magni 590 | Bolts, Screws | Fewer Layers | 480 | 12-20 µ | Gray |
Daimler-Benz | DBL 9440, 8440 | Magni 591 | Bolts, Screws | Fewer Layers | 480 | 12-20 µ | Black |
Daimler-Benz | DBL 9440, 8440 | Magni 594 | Bolts, Nuts | Friction-Modified Topcoat | 720-1000 | 12-20 µ | Silver |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Delphi | DM7563 | Magni 109 | Rotors | Thin | 400 | 15-20 µ | Silver/Gray |
Delphi | DX550041 | Magni 511 | Fasteners | Friction Modifiers | 480 | 15-20 µ | Various |
Delphi | DX551810 | Magni 535 | Fasteners | Mitigates Gal. Corr. | 1000 | 5-8 µ topcoat over 8-10 µ basecoat | Silver |
Delphi | DX551250 | Magni 536 | Misc. | Metallic Pigments | 1000 | 8-10 µ topcoat, 5-8 µ plated basecoat | Silver |
Delphi | DX551801, DX5501804 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ plated basecoat | Various |
Delphi | DX551803 | Magni 575 | Fasteners | Durable Barrier | 480-1000 | 12-20 µ | Black |
Delphi | DX551802 | Magni 595 | Components | Extreme Temperatures | 400-1000 | 6-8 µ topcoat over 13-15 µ basecoat | Silver |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Dometic | 12-67 E2 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Fiat | Magni 510 | Bolts, Strikers | e/z Substrate | 1000 | 8-10 µ topcoat over 5-8 µ z/c | Bright Silver | |
Fiat | 9.57513/Tipo IV | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
Fiat | 9.02144 | Magni 659 | Fuel Pipes | Conductive Thermoset | 1000 | Black |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Fisher Valve | FFS6B1 — NCF1 | Magni 567 | Fasteners | Hi SS Auto Thin | 1500 | 12 µ | Gray, Green, Silver |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Ford Motor Co. | WSA-M1P87-A1 | Magni 516 | Fasteners | 1,000 | 10-18 µ | Bright Silver | |
Ford Motor Co. | WSS-M2P170-B2 | Magni 111 | Rotors & Drums | Air-Dry | 240 | 50-70 µ | Black |
Ford Motor Co. | WSS-M21-P40-A1 | Magni 118 | Calipers | 1000 | 12 µ | Various | |
Ford Motor Co. | WSS-M21P37-A3 (S439 Black) | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
Ford Motor Co. | WSS-M21P37-A3 (S439 Black) | Magni 565 | Fasteners | Most Popular | 720 minimum | 15-25 µ | Various |
Ford Motor Co. | WSS-M21P37-A3 (S439 Black) | Magni 568 | Fasteners | 1500 minimum | 12-18 µ | Various | |
Ford Motor Co. | WSS-M2P170-B2 | Magni 140 | Rotors | Thin | 400 | 25 µ | Gray |
Ford Motor Co. | WSA-M2P170-A2, B4 | Magni 234 | Mufflers | Stainless Steel | 240 | 30-55 µ | Black |
Ford Motor Co. | WSS-M2P170-B4, B7 | Magni 235 | Muffler, ATD | Withstands 500° C | 240 | 30-55 µ | Black |
Ford Motor Co. | WSS-M2P170-B4, B6, B7 | Magni 236 | Muffler, ATD | Withstands 600° C | 240 | 30-55 µ | Black |
Ford Motor Co. | WSL-M1A325-A1,WSS-M1A235-B1,WSL-M7C91-A | Magni 336 | Fuel Tanks | High Thermoset | 2000 | 8-10 µ | Gray, Silver |
Ford Motor Co. | WSS-M21P33-A | Magni 504 | Bolts, Nuts | 8-10 µ | Black, Blue, Gray | ||
Ford Motor Co. | WSS-M21P37-A3 | Magni 510 | Bolts, Strikers | e/z Substrate | 1000 | 8-10 µ topcoat over 5-8 µ z/c | Bright Silver |
Ford Motor Co. | WSD-M21P11-B1, WSS-M21P37-A2 (S441) | Magni 511 | Fasteners | Friction Modifiers | 480 | 15-20 µ | Silver |
Ford Motor Co. | WSS-M21P37-A3 | Magni 515 | Bolts, Nuts | Fewer Layers | 1000 | 12-20 µ | Bright Silver |
Ford Motor Co. | ESE-MP13P6-B2 | Magni 540 | Door Strikers | 840 | Black | ||
Ford Motor Co. | WSS-M21P40-A1/A2 (S440) | Magni 560 | Fasteners | Passivated Substrate | 1000 | 5-8 µ topcoat over 6-10 µ plated basecoat | Various |
Ford Motor Co. | WSS-M21P37-A1 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
Ford Motor Co. | WSS-M21P45 A1-A2 | Magni 585 | Clamps | POPP, Adhesion | 400-1500 | 12-20 µ | Various |
Ford Motor Co. | WSD-M21P11-B1 | Magni 590 | Bolts, Screws | Fewer Layers | 480 | 12-20 µ | Gray |
Ford Motor Co. | WSA-M2P170-A3 | Magni 595 | Components | Extreme Temperatures | 400-1000 | 6-8 µ topcoat over 13-15 µ basecoat | Silver |
Ford Motor Co. | WSS-M2P192-A1 | Magni 659 | Fuel Pipes | Conductive Thermoset | 1000 | Black |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
General Electric | F69A4 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ plated basecoat | Various |
General Electric | E00C12200 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ plated basecoat | Silver/Gray |
General Electric | TS00001901 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ plated basecoat | Silver/Gray |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color | |
---|---|---|---|---|---|---|---|---|
General Motors | GM 273M, GMW 16284 | Magni 109 | Rotors | Thin | 400 | 15-20 µ | Silver/Gray | |
General Motors | GMW 4707 | Magni 118 | Calipers | 1000 | 12 µ | Various | ||
General Motors | GMW 16284 | Magni 140 | Rotors | Thin | 400 | 25 µ | Gray | |
General Motors | GM 273 | Magni 190 | Rotors & Drums | 400 | 25 µ | Gray | ||
General Motors | 9984299, GMW 15196 | Magni 234 | Mufflers | Stainless Steel | 240 | 30-55 µ | Black | |
General Motors | GMW 15196 | Magni 235 | Muffler, ATD | Withstands 500° C | 240 | 30-55 µ | Black | |
General Motors | GMW 14671 Type H | Magni 265 | Underbody | Lightweight ~HDG | 2000 | 10-15 µ | Gray | |
General Motors | GMW 14671 Type H | Magni 295 | E-coat | Weight Savings, +Protect E-coat | 1500 | Silver | ||
General Motors | GMW 16431 | Magni 504 | Bolts, Nuts | Exhaust Fasteners | 8-10 µ | Black, Blue, Gray | ||
General Motors | GM 7111M, GMW 14100 | Magni 511 | Fasteners | Friction Modifiers | 480 | 15-20 µ | Various | |
General Motors | GMW 4707, GMW 7113M | Magni 560 | Fasteners | Passivated Substrate | 1000 | 5-8 µ topcoat, 6-10 µ plated basecoat | Various | |
General Motors | GM 7114M, GMW 3359 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various | |
General Motors | GMW 3359 | Magni 575 | Fasteners | Durable Barrier | 480-1000 | 12-20 µ | Black | |
General Motors | GMW 4205 | Magni 577 | Bolts, Nuts | High-Gloss Style | 480-1000 | 12-20 µ | Black | |
General Motors | GMW 4707 | Magni 570 | Fasteners, Stamping and other Hardware | 1000 | 8-10 µ topcoat | 5-8 µ plated basecoat | Black | |
General Motors | GMW 14083 | Magni 585 | Clamps | POPP, Adhesion | 400-1500 | 12-20 µ | Various | |
General Motors | GMW 14C-PT, GME 00255-F | Magni 590 | Bolts, Screws | Fewer Layers | 480 | 12-20 µ | Gray | |
General Motors | GMW 14C-PT, GME 00255-F | Magni 591 | Bolts, Screws | Fewer Layers | 480 | 12-20 µ | Black | |
General Motors | GMW 15197 | Magni 659 | Fuel Pipes | Fuel Resistant | 1000 | 15-20 µ | Black |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Hendrickson | 26408-H9 | Magni 511 | Fasteners | Friction Modifiers | 480 | 15-20 µ | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Honda | HES D2021-Class 1 | Magni 112 | Rotors | Water-Reducible | 48 | 50 µ | Black |
Honda | HES D2021 | Magni 190 | Rotors & Drums | 400 | 25 µ | Gray | |
Honda | HES D2008-2, HES D2008-2A (After T5A) Magni 568 Silver, HES D2008-2D (After T5A) Magni 568 Black | Magni 568 | Fasteners | 1500 | 15 µ | Various | |
Honda | HES D2008-2B (After T5A) Magni NH Light Blue | Magni 568 | Fasteners | 1500 | 15 µ | Light Blue | |
Honda | HES D2008-2C (After T5A) Magni 568 LH Light Red | Magni 568 | Fasteners | 1500 | 15 µ | Light Red | |
Honda | HES D2008-1 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Hyundai | MS 619-07 | Magni 130 | Rotors | H20-R, 200°C Cure | 240 | 50-75 µ | Black |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
ISO | 10683 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Jaguar LandRover | STJLR.50.5048-A1 | Magni 560 | Fasteners | Passivated Substrate | 1000 | 5-8 µ topcoat, 6-10 µ plated basecoat | Various |
Jaguar LandRover | STJLR.50.5043-A1 | Magni 565 | Fasteners | Most Popular | 720 Minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
JCB | STD 00017 | Magni 565 | Fasteners | Most Popular | 720 Minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
JLG Industries | 4150701 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
JLG Industries | 4150701 | Magni 565 mil | Fasteners | Camouflage Colors | 720-1000 | 13 µ | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
John Deere | JDM F14 | Magni 235 | Muffler, ATD | Withstands 500° C | 240 | 30-55 µ | Black |
John Deere | JDM F14 | Magni 236 | Muffler, ATD | Withstands 600° C | 240 | 30-55 µ | Black |
John Deere | JDM F13 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Land Rover | LRES.21.ZS.05 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ plated basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Lennox International | ES 0288 | Magni 520 | Threaded Fasteners, Stamping and other Hardware | 1000 | 8-10 µm topcoat, 5-8 µm basecoat | Various | |
Lennox International | ES 0288 | Magni 525 | Fasteners | UV/Harsh Exposure | 1000 | 15 µ | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Manitowoc | 6829104440 | Magni 594 | Bolts, Nuts | Friction-Modified Topcoat | 720-1000 | 12-20 µ | Silver |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Mercury Marine | 8M0057329 | Magni 567 | Fasteners | Hi SS Auto, Thin | 1500 | 5-8 µ topcoat, 8-10 µ basecoat | Gray, Green, Silver |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Meritor | P55 | Magni 109 | Rotors | Thin | 400 | 15-20 µ | Silver/Gray |
Meritor | P92 | Magni 511 | Fasteners | Friction Modifiers | 480 | 15-20 µ | Various |
Meritor | P91 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
Meritor | P91 | Magni 565mil | Fasteners | Camouflage Colors | 720-1000 | 13 µ | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Mitsubishi | Magni 130 | Rotors | H20-R, 200°C Cure | 240 | 50-75 µ | Black |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
MTD | 000087 | Magni 575 | Bolts | Durable Barrier | 480-1000 | 12-20 µ | Black |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Nissan | NES M4601 | Magni 109 | Rotors | Thin | 400 | 15-20 µ | Silver/Gray |
Nissan | NES M5083 | Magni 111 | Rotors & Drums | 240 | 50-70 µ | Black | |
Nissan | NES M4601 | Magni 565 | Fasteners | Most Popular | 1000 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
Nissan | NES M4601 | Magni 567 | Fasteners | Hi SS Auto Thin | 1500 | 5-8 µ topcoat, 8-10 µ basecoat | Gray, Green, Silver |
Nissan | NES M4601 | Magni 585 | Clamps | POPP, Adhesion | 400-1500 | 12-20 µ | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Oshkosh Corp. | D60 | Magni 575 | Bolts | Durable Barrier | 480-1000 | 12-20 µ | Black |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
PACCAR | CS0059 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Parker Hydraulics | PS-623 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Renault | 01-71-002 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Renault Trucks | 01.71.4002/H | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Subaru | Magni 130 | Rotors | H20-R, 200°C Cure | 240 | 50-75 µ | Black |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Tesla Motors | TM-0010F-M | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
U.S. Army TACOM | 12469117 | Magni 560 | Fasteners | Passivated Substrate | 1000 | 5-8 µ topcoat, 6-10 µ plated basecoat | Various |
U.S. Army TACOM | 12469117 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
U.S. Army TACOM | 12469117 | Magni 565 mil | Fasteners | Camouflage Colors | 720-1000 | 13 µ | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Textron Land & Marine | MS16998-M | Magni 565 mil | Fasteners | Camouflage Colors | 720-1000 | 13 µ | Various |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Toro | DS-920 | Magni 575 | Bolts | Durable Barrier | 480-1000 | 12-20 µ | Black |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Toyota | TSH 3128G | Magni 130 | Rotors | H20-R, 200° C Cure | 240 | 50 µ | Black |
Toyota | TSH7702G-DG | Magni 568 | Fasteners | 1500 | 15 µ | Black | |
Toyota | TSH7702G-DH | Magni 568 | Fasteners | 1500 | 15 µ | Silver | |
Toyota | TSH7702G-DM | Magni 568 | Fasteners | 1500 | 15 µ | Light Red |
OEM | Specification | Magni Coating | Parts | Unique Benefit | Salt Spray (Hours) | Thickness | Color |
---|---|---|---|---|---|---|---|
Trane | S 3201063A1 | Magni 565 | Fasteners | Most Popular | 720 minimum | 5-8 µ topcoat, 8-10 µ basecoat | Various |
